<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Daily Guide</title>
	<atom:link href="http://opensourcedailyguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourcedailyguide.com</link>
	<description>Staying up-to-date with the latest news on Open Source</description>
	<lastBuildDate>Thu, 18 Aug 2011 14:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cloud Computing to the Max</title>
		<link>http://opensourcedailyguide.com/information/cloud-computing-to-the-max/</link>
		<comments>http://opensourcedailyguide.com/information/cloud-computing-to-the-max/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:19:50 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[General info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>

		<guid isPermaLink="false">http://opensourcedailyguide.com/?p=253</guid>
		<description><![CDATA[With cloud computing growing day by day, the limits are really looking indefinite to its reach and potential. Cloud computing has applications run from the cloud or a collective of computer systems linked such as the internet. The program never resides on one specific system but is rather juggled around in cyberspace used by who [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcTgzMRw5mZlsj3Nqh8WOXWeLuyy9szRoDuzSiDth1SVHx_o0m0nu9tw9LE" align=right alt="" />With cloud computing growing day by day, the limits are really looking indefinite to its reach and potential. Cloud computing has <a href="http://www.latestchatsoftware.com">applications</a> run from the cloud or a collective of computer systems linked such as the internet. The program never resides on one specific system but is rather juggled around in cyberspace used by who ever wishes to or has access to it.</p>
<p>This being said, security is one of the major issues yet to be concretely solved for as secure as most are, applications such as social media(known as one of the most hacked form of application running on the net) are in a constant battle to keep legit users in and others out.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyguide.com/information/cloud-computing-to-the-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source for Mobiles on the Rise</title>
		<link>http://opensourcedailyguide.com/information/open-source-for-mobiles-on-the-rise/</link>
		<comments>http://opensourcedailyguide.com/information/open-source-for-mobiles-on-the-rise/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:16:57 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>

		<guid isPermaLink="false">http://opensourcedailyguide.com/?p=251</guid>
		<description><![CDATA[The world has been hearing about open source for quite sometime and as usual most do not know them even if it has been staring them right at their nose. Most know of the selling term Android-Based phones well then they are most partly developed on open source but from the rest it is considered [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcSZFEn9a6UCkvcdMy43hEU9p8ON9oI_yKk-kU69k0NsetSORYNw" align=right alt="" />The world has been hearing about <a href="http://www.latestfreewarereview.com">open source</a> for quite sometime and as usual most do not know them even if it has been staring them right at their nose. Most know of the selling term Android-Based phones well then they are most partly developed on open source but from the rest it is considered to be the least open for developers when it comes to infusion of ideas. Mainly owned by Google(which is undoubtedly the biggest company that deals on the internet today), it seems that they are keeping their lips shut on some key areas of the platform, any system which wishes to use it has to go through an extensive testing/evaluation phase by the internet giant.</p>
<p>Other open platforms used for developing apps on the mobile market are Eclipse, the Linux kernel, MeeGo, Firefox, Qt, Symbian, and WebKit, all of whom allow free range on the use and exploration of their base platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyguide.com/information/open-source-for-mobiles-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manycam webcam software</title>
		<link>http://opensourcedailyguide.com/information/manycam-webcam-software/</link>
		<comments>http://opensourcedailyguide.com/information/manycam-webcam-software/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:47:51 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Free Softwares]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Manycam]]></category>
		<category><![CDATA[webcam software]]></category>

		<guid isPermaLink="false">http://opensourcedailyguide.com/?p=246</guid>
		<description><![CDATA[Using a webcam is easier now compared to a few years ago because setting up a webcam is more intuitive and user friendly. But even with this kind of easy installation process there are still some things that need a little improvement, for example, webcam software. Usually, webcam manufacturers have their own proprietary software, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://opensourcedailyguide.com/wp-content/uploads/2011/03/chat.jpg"><img src="http://opensourcedailyguide.com/wp-content/uploads/2011/03/chat-150x150.jpg" alt="" title="chat" width="150" height="150" class="alignnone size-thumbnail wp-image-247" /></a><br />
Using a webcam is easier now compared to a few years ago because setting up a webcam is more intuitive and user friendly. But even with this kind of easy installation process there are still some things that need a little improvement, for example, webcam software. Usually, webcam manufacturers have their own proprietary software, which isn’t always as user friendly.<br />
Fortunately, there are some free software available on the internet that can serve as the perfect substitute with bundled software. <a href="www.manycam.com/">Manycam</a> is an easy to use, free webcam software that has a wide range of compatibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyguide.com/information/manycam-webcam-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps are a Money Pit</title>
		<link>http://opensourcedailyguide.com/general-info/mobile-apps-are-a-money-pit/</link>
		<comments>http://opensourcedailyguide.com/general-info/mobile-apps-are-a-money-pit/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:15:32 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General info]]></category>

		<guid isPermaLink="false">http://opensourcedailyguide.com/?p=249</guid>
		<description><![CDATA[Many developers express delight in the cloud yet they all agree on the fact that monetization of Mobile Apps is still a black hole for most. The mobile app industry can be compared to a pickle expected to be as sweet as honey for it is based heavily on trends and other social media. Mobile [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcSIpwhqR6lYu8eiR6P9aj9kC2JruAEHQLrZDBHT2mngOzURI0GSsH7vPRnHlA" align=right alt="" />Many developers express delight in the cloud yet they all agree on the fact that monetization of Mobile Apps is still a black hole for most. The mobile app industry can be compared to a pickle expected to be as sweet as honey for it is based heavily on trends and other social media. Mobile app developers are loving the fact that they do get a lot of usage, resulting in profits in terms of advertising and usage rights purchase but it can get bigger should a better system of monetizing the apps market be found.</p>
<p>Most apps that are developed under the <a href="http://www.opensourcedailyjournal.com">open source platforms</a> currently come out as free apps or as bonuses for other apps so getting the big bucks rolling in is still in need for a lot of thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyguide.com/general-info/mobile-apps-are-a-money-pit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-software Use</title>
		<link>http://opensourcedailyguide.com/general-info/non-software-use/</link>
		<comments>http://opensourcedailyguide.com/general-info/non-software-use/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:03:41 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[General info]]></category>

		<guid isPermaLink="false">http://opensourcedailyguide.com/general-info/non-software-use/</guid>
		<description><![CDATA[The principles of open source have been adapted for many other forms of user generated content. Supporters of the open content movement advocate some restrictions of use, requirements to share changes, and attribution to other authors of the work. This “culture” or ideology takes the view that the principles apply more generally to facilitate concurrent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.planetno.com/components.php%3Fmodule%3DContent%26page_id%3DTERMSOFSERVICE"><img src="/wp-content/uploads/scraped/24.jpg"/></a>
<p>The principles of open source have been adapted for many other forms of <a href="http://en.wikipedia.org/wiki/User_generated_content" class="mw-redirect" title="User generated content">user generated content</a>. Supporters of the <a href="http://en.wikipedia.org/wiki/Open_content" title="Open content">open content</a> movement advocate some restrictions of use, requirements to share changes, and <a href="http://en.wikipedia.org/wiki/Attribution_%28copyright%29" title="Attribution (copyright)">attribution</a> to other authors of the work.</p>
<p>This “culture” or <a href="http://en.wikipedia.org/wiki/Ideology" title="Ideology">ideology</a> takes the view that the principles apply more generally to facilitate concurrent input of different agendas, approaches and priorities, in contrast with more centralized models of development such as those typically used in commercial companies.<sup id="_ref-5" class="reference"><a href="http://en.wikipedia.org/wiki/Open_source#_note-5">[6]</a></sup></p>
<p>Advocates of the open source principles often point to <a href="http://en.wikipedia.org/wiki/Wikipedia" title="Wikipedia">Wikipedia</a> as an example, but Wikipedia has in fact often restricted certain types of use or user, and the <a href="http://en.wikipedia.org/wiki/GFDL" class="mw-redirect" title="GFDL">GFDL</a> license it uses makes specific requirements of all users that technically violate the open source principles. -<a href="http://en.wikipedia.org/wiki/Open_source#Non-software_use" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyguide.com/general-info/non-software-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working as a Freelance Web Programmer and Being Part of a Team – Is it Worth it?</title>
		<link>http://opensourcedailyguide.com/general-info/working-as-a-freelance-web-programmer-and-being-part-of-a-team-%e2%80%93-is-it-worth-it/</link>
		<comments>http://opensourcedailyguide.com/general-info/working-as-a-freelance-web-programmer-and-being-part-of-a-team-%e2%80%93-is-it-worth-it/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:55:50 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General info]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Solutions. web development]]></category>

		<guid isPermaLink="false">http://opensourcedailyguide.com/?p=238</guid>
		<description><![CDATA[Even though most freelance web programmers choose to work on their own and take up projects autonomously, there are some who manage to work out good relationships with other programmers, and develop a strong partnership, providing a much more solid and worthwhile service. Of course, working as part of a team isn’t suitable for everyone [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcTbbWnO5eDb-k_CRHvDtVDn13GsoVzucHjXGokwqeFtHa-Ehs7bWcV6pAez" align=right alt="" />Even though most <a href="http://www.peopleperhour.com/find/web_programmer">freelance web programmers</a> choose to work on their own and take up projects autonomously, there are some who manage to work out good relationships with other programmers, and develop a strong partnership, providing a much more solid and worthwhile service. Of course, working as part of a team isn’t suitable for everyone out there, especially when it comes to being a programmer of any sort.</p>
<p>If you’re wondering whether you should start looking for a team to join, you should consider some things about yourself. Do you always manage to deliver by your arranged deadlines? Remember that when you’re working alone, a delay means the burden is on yourself entirely. However, working in a team would mean that the same delay can hinder the progress of the whole team and cause more problems down the road.</p>
<p>Also, how manageable is your code – even by you? Some people need a lot of extra training and practice until they’re able to write code that can be understood – let alone modified – by others. If you have similar problems, you should definitely take some time to clean up your coding style. If your work takes hours to just “decode” by your partners, you can be sure this partnership wouldn’t last very long.</p>
<p>Last but not least, think of your extra skills – is there anything you can bring to a potential team besides <a href="http://www.peopleperhour.com">programming</a>? On the other hand, is there something you really need but can’t do yourself? These can play an important role in making the right decision as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyguide.com/general-info/working-as-a-freelance-web-programmer-and-being-part-of-a-team-%e2%80%93-is-it-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source for teachers</title>
		<link>http://opensourcedailyguide.com/free-softwares/open-source-for-teachers/</link>
		<comments>http://opensourcedailyguide.com/free-softwares/open-source-for-teachers/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:03:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Free Softwares]]></category>

		<guid isPermaLink="false">http://opensourcedailyguide.com/free-softwares/open-source-for-teachers/</guid>
		<description><![CDATA[gnuschool is an open source web-based application for testing, grading, and attendance for educators, students, and school administrators. Its numerous features help teachers and school administrators do the following: create, edit, view tests monitor and search for tests give makeup tests search grades view grades take class attendance search attendance arrange room seating edit the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edu.netbeans.org/support/oss.html"><img src="/wp-content/uploads/scraped/47.jpg"/></a>
<p><a href="http://www.gnu.org/software/gnuschool/">gnuschool</a> is an open source web-based application for testing, grading, and attendance for educators, students, and school administrators. Its numerous features help teachers and school administrators do the following:
<ul>
<li>create, edit, view tests</li>
<li>monitor and search for tests</li>
<li>give makeup tests</li>
<li>search grades</li>
<li>view grades</li>
<li>take class attendance</li>
<li>search attendance</li>
<li>arrange room seating</li>
<li>edit the way student information is displayed</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyguide.com/free-softwares/open-source-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle Continues</title>
		<link>http://opensourcedailyguide.com/general-info/the-battle-continues/</link>
		<comments>http://opensourcedailyguide.com/general-info/the-battle-continues/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:17:37 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[General info]]></category>

		<guid isPermaLink="false">http://opensourcedailyguide.com/general-info/the-battle-continues/</guid>
		<description><![CDATA[With the growing competition from the open source software suppliers, Microsoft is ready to cooperate for sharing some source licenses which will be made available soon. This move is believed to face a much bigger competition from its rivals such as Sun Microsystems. Microsoft&#8217;s liberal motion appear to be geared toward keeping a solid grasp [...]]]></description>
			<content:encoded><![CDATA[<h4 style="text-justify: inter-ideograph; margin: 12pt 0in 3pt; text-align: justify"><span style="font-weight: normal; font-size: 10pt; font-family: Tahoma"><img align="left" src="http://opensourcedailyguide.com/wp-content/uploads/2008/04/open2.thumbnail.jpg" alt="open2.jpg" />With the growing competition from the open source software suppliers, Microsoft is ready to cooperate for sharing some source licenses which will be made available soon. This move is believed to face a much bigger competition from its rivals such as Sun Microsystems. Microsoft&#8217;s liberal motion appear to be geared toward keeping a solid grasp on the public division, which awards the largest software contracts in any country not only in the US but in Europe. Furthermore, they want to keep this contracts for greater stability of the company and to still stay in power as number one in the software industry. <o:p></o:p></span></h4>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyguide.com/general-info/the-battle-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SharePoint Health Analyzer?</title>
		<link>http://opensourcedailyguide.com/information/what-is-sharepoint-health-analyzer/</link>
		<comments>http://opensourcedailyguide.com/information/what-is-sharepoint-health-analyzer/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 08:16:45 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://opensourcedailyguide.com/?p=235</guid>
		<description><![CDATA[Want to quickly find and fix potential problems across all of the servers in your farm? Then don’t forget to take a look at SharePoint Health Analyzer. SharePoint Health Analyzer is a feature in SharePoint Server 2010 and SharePoint Foundation 2010 that allows administrators to schedule regular, automatic checks for potential configuration, performance, and usage [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcSN4xx9wHCl8cTQSRWs7-abivC6-ihQI-KQpwS9MQrzjHfyiGk&#038;t=1&#038;usg=__t07Q3cGnrBGlbiBWCXIgeukKv0M=" align=right alt="" />Want to quickly find and fix potential problems across all of the servers in your farm? Then don’t forget to take a look at SharePoint Health Analyzer. SharePoint Health Analyzer is a feature in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a> that allows administrators to schedule regular, automatic checks for potential configuration, performance, and usage problems in the server farm. Any errors that SharePoint Health Analyzer finds are identified in status reports that are made available to farm administrators in Central Administration. Status reports that are produced by SharePoint Health Analyzer explain each issue, list the servers where the problem exists, and outline the steps that an administrator can take to treat the problem. In some cases, errors are repaired automatically as soon as they are found, and farm administrators are informed of the repairs. <span id="more-235"></span><br />
<!--more--><br />
The <strong>Health analyzer in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> has a swath of rule definitions that it monitors. It raises a warning if a performance indicator exceeds the limits set by the rules.</strong></p>
<p>1. <strong>Title:</strong> It seems that Microsoft has provided useful and informative names for the default rules.<br />
2. <strong>Scope:</strong> This field has two options: All Servers and Any Server. This is useful in a farm environment. It allows you to choose if the rule needs to be run on every SharePoint server in a farm, or on just one server. You’ll probably want to run computer-specific rules on all servers, but just run SharePoint-specific rules on any server (to reduce performance impact).<br />
3. <strong>Schedule:</strong> Each rule can be scheduled to execute hourly, daily, weekly, monthly or OnDemandOnly (manual).<br />
4. <strong>Enabled:</strong> This checkbox allows you to temporarily disable a rule without deleting its definition. I wouldn’t delete any existing rules; just disable them instead.<br />
5. <strong>Repair Automatically:</strong> You can ask SharePoint to automatically try to repair an error.<br />
6. <strong>Version:</strong> It seems that you can version your rules. This field is a textbox in the Beta release.<br />
The SharePoint Central Administration home page alerts you when a rule’s been breached.</p>
<p><em><strong>Health Reports</strong></em><br />
When a health rule executes, SharePoint Health Analyzer creates a status report and adds it to the Health Analyzer Reports list in the Monitoring section of Central Administration. The default view of this list displays only items that have failed the most recent health check. You can review the archived reports by clicking Review problems and solutions under Health Analyzer in the Monitoring section of Central Administration.</p>
<p>You can access the Health Reports list programmatically through the static Local property of the SPHealthReportsList class, a subclass of SPList. After you have an instance of the SPHealthReportsList class, you can query the list as you would any SPList object.</p>
<p>Remember that the SharePoint family of products such as SharePoint Server 2010, SharePoint Foundation 2010, <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft Office SharePoint Server 2007</a> and associated <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> templates have a lot to offer. </p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyguide.com/information/what-is-sharepoint-health-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other names for free or open source software</title>
		<link>http://opensourcedailyguide.com/general-info/other-names-for-free-or-open-source-software/</link>
		<comments>http://opensourcedailyguide.com/general-info/other-names-for-free-or-open-source-software/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:49:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General info]]></category>

		<guid isPermaLink="false">http://opensourcedailyguide.com/general-info/other-names-for-free-or-open-source-software/</guid>
		<description><![CDATA[Free or open source software can also be called &#8220;Software Libre&#8221;. The European Commission used the term &#8220;FLOSS&#8221; (Free/Libre/Open-Source Software) in a study on the topic. The term &#8220;FOSS&#8221; (or F/OSS, Free and Open Source Software) also exists, but has been criticized as Free/Open seems to imply free-of-charge, while Free/Libre makes it clear the reference [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freedomsocks.co.uk/"><img src="/wp-content/uploads/scraped/46.jpg"/></a>
<p>Free or open source software can also be called &#8220;Software Libre&#8221;. The European Commission used the term &#8220;FLOSS&#8221; (Free/Libre/Open-Source Software) in a study on the topic. The term &#8220;FOSS&#8221; (or F/OSS, Free and Open Source Software) also exists, but has been criticized as Free/Open seems to imply free-of-charge, while Free/Libre makes it clear the reference is to freedom.In India, the free software community sometimes uses the term &#8220;Swatantra software&#8221; since the term &#8220;Swatantra&#8221; means freedom in Sanskrit. In The Philippines, &#8220;malayang software&#8221; is sometimes used. The word &#8220;libre&#8221; exists in the Filipino language, and it came from the Spanish language, but has acquired the same ambiguity of the English word &#8220;free&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcedailyguide.com/general-info/other-names-for-free-or-open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

